2011/11 ISUZU Refrigerated Truck SKG-FRR90S2
Year/Month | 2011/11 | Gear-Change | スムーサーFX |
---|---|---|---|
Maker | ISUZU (FORWARD) | Engine | 4HK1 |
Model | SKG-FRR90S2 | Displacement | 5,190 cc |
Serial | FRR9070298** | Horse Power | 210 ps |
Mileage(km) | 597,146 km | Maker of the Carrier | Topre Corporation |
Hour | - | Main Equipments | |
Load Capacity | 2,800 kg | Size of Carrier(cm) | 621*229*209 |
Total Weight of Vehicle | 7,990 kg | Size of Vehicle(cm) | 842*246*334 |
Seat | 2 | Option | AC,PS,PW |
■ 2lashing rail ■ Power Gate ■ Leaf Spring Suspension ■ Turbo Engine ■ Smoother FX |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy