2014/11 HINO Flat Body TQG-XKU710M
Year/Month | 2014/11 | Gear-Change | プロシフト |
---|---|---|---|
Maker | HINO (DUTRO) | Engine | N04C-H1 |
Model | TQG-XKU710M | Displacement | 4,000 cc |
Serial | XKU71000022** | Horse Power | 150 ps |
Mileage(km) | 178,600 km | Maker of the Carrier | - |
Hour | - | Main Equipments | |
Load Capacity | 3,000 kg | Size of Carrier(cm) | 436*207*38 |
Total Weight of Vehicle | 6,245 kg | Size of Vehicle(cm) | 617*218*225 |
Seat | 3 | Option | AC,PS,PW |
■ Turbo Engine |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy