2012/4 MAEDA SEISAKUSHO MC-285C
Year/Month | 2012/4 | Gear-Change | - |
---|---|---|---|
Maker | MAEDA SEISAKUSHO () | Engine | 2TNE68 |
Model | MC-285C | Displacement | - |
Serial | P010** | Horse Power | 10 ps |
Mileage(km) | - | Maker of the Carrier | MAEDA |
Hour | 835 H | Main Equipments | |
Load Capacity | - | Size of Carrier(cm) | - |
Total Weight of Vehicle | - | Size of Vehicle(cm) | - |
Seat | - | Option | - |
■ 5Section Boom ■ Radio remote control |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy