2011/7 ISUZU Wingcar PKG-FRR90S2
Year/Month | 2011/7 | Gear-Change | F6 |
---|---|---|---|
Maker | ISUZU (FORWARD) | Engine | 4HK1 |
Model | PKG-FRR90S2 | Displacement | 5,190 cc |
Serial | FRR9070258** | Horse Power | 210 ps |
Mileage(km) | 19,500 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 3,100 kg | Size of Carrier(cm) | 622*241*236 |
Total Weight of Vehicle | 7,980 kg | Size of Vehicle(cm) | 861*250*349 |
Seat | 2 | Option | AC,PS,PW |
■ Turbo Engine ■ 2lashing rail ■ Rear View Monitor |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy