2018/10 UD Trucks Wingcar 2PG-CG5CA
Year/Month | 2018/10 | Gear-Change | エスコット |
---|---|---|---|
Maker | UD Trucks (QUON) | Engine | GH11 |
Model | 2PG-CG5CA | Displacement | 10,830 cc |
Serial | JNCMB02G2JU0312** | Horse Power | 390 ps |
Mileage(km) | 659,200 km | Maker of the Carrier | NIPPON FRUEHAUF |
Hour | - | Main Equipments | |
Load Capacity | 13,900 kg | Size of Carrier(cm) | 964*239*263 |
Total Weight of Vehicle | - | Size of Vehicle(cm) | - |
Seat | - | Option | AC,PS,PW |
■ 2differential gear ■ Turbo Engine ■ Air suspension ■ ESCOT ■ High roof ■ 2lashing rail |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy