2012/7 UD Trucks Dump Truck QKG-CW5ZL
Year/Month | 2012/7 | Gear-Change | エスコット |
---|---|---|---|
Maker | UD Trucks (QUON) | Engine | GH11 |
Model | QKG-CW5ZL | Displacement | 10,830 cc |
Serial | CW5ZL100** | Horse Power | 280 ps |
Mileage(km) | 1,031,500 km | Maker of the Carrier | KODAIRA INDUSTRIAL |
Hour | - | Main Equipments | |
Load Capacity | 13,800 kg | Size of Carrier(cm) | 750*230*52 |
Total Weight of Vehicle | 24,940 kg | Size of Vehicle(cm) | 1106*249*330 |
Seat | 2 | Option | AC,PS,PW |
■ Turbo Engine ■ 2differential gear ■ ESCOT |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy