2018/6 MITSUBISHI FUSO Wingcar 2PG-FS74HZ
Year/Month | 2018/6 | Gear-Change | シフトパイロット |
---|---|---|---|
Maker | MITSUBISHI FUSO (SUPER GREAT) | Engine | - |
Model | 2PG-FS74HZ | Displacement | 10,670 cc |
Serial | FS74HZ5019** | Horse Power | - |
Mileage(km) | 515,100 km | Maker of the Carrier | PABCO |
Hour | - | Main Equipments | |
Load Capacity | 13,900 kg | Size of Carrier(cm) | 967*242*264 |
Total Weight of Vehicle | 24,990 kg | Size of Vehicle(cm) | 1199*249*378 |
Seat | 2 | Option | AC,PS,PW |
■ Turbo Engine ■ High roof ■ Air suspension ■ 2differential gear |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy