2013/6 HINO Ban TKG-XZU710M
Year/Month | 2013/6 | Gear-Change | AT |
---|---|---|---|
Maker | HINO (DUTRO) | Engine | N04C |
Model | TKG-XZU710M | Displacement | 4,000 cc |
Serial | XZU71000064** | Horse Power | 136 ps |
Mileage(km) | 282,200 km | Maker of the Carrier | - |
Hour | - | Main Equipments | |
Load Capacity | 3,000 kg | Size of Carrier(cm) | 458*208*217 |
Total Weight of Vehicle | 6,885 kg | Size of Vehicle(cm) | 646*222*315 |
Seat | 3 | Option | AC,PS,PW |
■ Power Gate ■ 2lashing rail ■ Turbo Engine |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy