2011/11 UD Trucks Wingcar SKG-MK38L
Year/Month | 2011/11 | Gear-Change | F6 |
---|---|---|---|
Maker | UD Trucks (CONDOR) | Engine | - |
Model | SKG-MK38L | Displacement | 4,670 cc |
Serial | MK38L008** | Horse Power | - |
Mileage(km) | - | Maker of the Carrier | - |
Hour | - | Main Equipments | |
Load Capacity | 2,600 kg | Size of Carrier(cm) | 618*226*239 |
Total Weight of Vehicle | 7,990 kg | Size of Vehicle(cm) | 867*235*352 |
Seat | 2 | Option | AC,PS,PW |
■ Turbo Engine ■ Power Gate ■ 2lashing rail |
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy