2017/8 MITSUBISHI FUSO Refrigerated Truck 2PG-FU74HZ
        
    
| Year/Month | 2017/8 | Gear-Change | シフトパイロット | 
|---|---|---|---|
| Maker | MITSUBISHI FUSO (SUPER GREAT) | Engine | - | 
| Model | 2PG-FU74HZ | Displacement | 10,670 cc | 
| Serial | FU74HZ5000** | Horse Power | - | 
| Mileage(km) | 717,800 km | Maker of the Carrier | - | 
| Hour | - | Main Equipments | |
| Load Capacity | 13,000 kg | Size of Carrier(cm) | 965*241*247 | 
| Total Weight of Vehicle | 24,300 kg | Size of Vehicle(cm) | 1199*249*399 | 
| Seat | 2 | Option | AC,PS,PW | 
| ■ Turbo Engine ■ Air suspension ■ 2lashing rail | |||
- Inquiry Form
 - 
                    If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00 
How To Buy