2018/6 MITSUBISHI FUSO Wingcar TPG-FEB80
| Year/Month | 2018/6 | Gear-Change | I5 |
|---|---|---|---|
| Maker | MITSUBISHI FUSO (CANTER) | Engine | 4P10 |
| Model | TPG-FEB80 | Displacement | - |
| Serial | FEB805614** | Horse Power | 150 ps |
| Mileage(km) | 276,200 km | Maker of the Carrier | PABCO |
| Hour | - | Main Equipments | |
| Load Capacity | 3,450 kg | Size of Carrier(cm) | 502*209*224 |
| Total Weight of Vehicle | - | Size of Vehicle(cm) | - |
| Seat | - | Option | AC,PS,PW |
| ■ 2lashing rail ■ Turbo Engine | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy