2018/10 UD Trucks Wingcar 2PG-CD5CA
| Year/Month | 2018/10 | Gear-Change | エスコット |
|---|---|---|---|
| Maker | UD Trucks (QUON) | Engine | GH11 |
| Model | 2PG-CD5CA | Displacement | 10,830 cc |
| Serial | JNCMB02C0JU0344** | Horse Power | 390 ps |
| Mileage(km) | 892,800 km | Maker of the Carrier | NIPPON FRUEHAUF |
| Hour | - | Main Equipments | |
| Load Capacity | 13,300 kg | Size of Carrier(cm) | 964*241*248 |
| Total Weight of Vehicle | - | Size of Vehicle(cm) | - |
| Seat | - | Option | AC,PS,PW |
| ■ Turbo Engine ■ Air suspension ■ ESCOT ■ lashing rail | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy