2012/2 HINO SKG-FC9JCAP
| Year/Month | 2012/2 | Gear-Change | F6 |
|---|---|---|---|
| Maker | HINO (RANGER) | Engine | J05E |
| Model | SKG-FC9JCAP | Displacement | 5,120 cc |
| Serial | FC9JCA107** | Horse Power | 190 ps |
| Mileage(km) | 23,200 km | Maker of the Carrier | KYOKUTO |
| Hour | - | Main Equipments | |
| Load Capacity | 4,000 kg | Size of Carrier(cm) | - |
| Total Weight of Vehicle | 7,895 kg | Size of Vehicle(cm) | 563*218*242 |
| Seat | 3 | Option | AC,PS,PW |
| ■ Turbo Engine | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy