2018/12 UD Trucks Wingcar 2PG-CG5CA
| Year/Month | 2018/12 | Gear-Change | エスコット |
|---|---|---|---|
| Maker | UD Trucks (QUON) | Engine | GH11 |
| Model | 2PG-CG5CA | Displacement | 10,830 cc |
| Serial | JNCMB02G6HU0228** | Horse Power | - |
| Mileage(km) | 701,900 km | Maker of the Carrier | - |
| Hour | - | Main Equipments | |
| Load Capacity | 13,700 kg | Size of Carrier(cm) | 962*240*262 |
| Total Weight of Vehicle | 25,000 kg | Size of Vehicle(cm) | 1198*250*377 |
| Seat | 2 | Option | AC,PS,PW |
| ■ Turbo Engine ■ Air suspension ■ 2differential gear ■ 2lashing rail ■ ESCOT | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy