2016/8 VOLVO Tractor QKG-H2TEA1
| Year/Month | 2016/8 | Gear-Change | AT/MT |
|---|---|---|---|
| Maker | VOLVO () | Engine | D13 |
| Model | QKG-H2TEA1 | Displacement | 12,770 cc |
| Serial | YV2RM20A0GA7884** | Horse Power | 520 ps |
| Mileage(km) | 430,600 km | Maker of the Carrier | - |
| Hour | - | Main Equipments | |
| Load Capacity | 11,500 kg | Size of Carrier(cm) | - |
| Total Weight of Vehicle | 19,310 kg | Size of Vehicle(cm) | 594*249*374 |
| Seat | 2 | Option | AC,PS,PW |
| ■ Air suspension ■ Turbo Engine | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy