UD Trucks Wingcar 2PG-CG5CA
| Year/Month | - | Gear-Change | エスコット |
|---|---|---|---|
| Maker | UD Trucks (QUON) | Engine | GH11 |
| Model | 2PG-CG5CA | Displacement | 10,830 cc |
| Serial | JNCMB02G0JU0370** | Horse Power | 390 ps |
| Mileage(km) | 775,800 km | Maker of the Carrier | NIPPON FRUEHAUF |
| Hour | - | Main Equipments | |
| Load Capacity | 13,800 kg | Size of Carrier(cm) | 964*240*263 |
| Total Weight of Vehicle | - | Size of Vehicle(cm) | - |
| Seat | - | Option | AC,PS,PW |
| ■ Turbo Engine ■ 2differential gear ■ Air suspension ■ High roof ■ 2lashing rail | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy