2015/7 UD Trucks Wingcar QKG-PK39CH
| Year/Month | 2015/7 | Gear-Change | F6 |
|---|---|---|---|
| Maker | UD Trucks (CONDOR) | Engine | GH7 |
| Model | QKG-PK39CH | Displacement | 7,010 cc |
| Serial | PK39C301** | Horse Power | 240 ps |
| Mileage(km) | 578,800 km | Maker of the Carrier | - |
| Hour | - | Main Equipments | |
| Load Capacity | 6,900 kg | Size of Carrier(cm) | 616*241*234 |
| Total Weight of Vehicle | - | Size of Vehicle(cm) | - |
| Seat | - | Option | AC,PS,PW |
| ■ Power Gate ■ Air suspension ■ Turbo Engine | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy