UD Trucks Wingcar 2PG-CG5CA
| Year/Month | - | Gear-Change | F7 |
|---|---|---|---|
| Maker | UD Trucks (QUON) | Engine | GH11 |
| Model | 2PG-CG5CA | Displacement | 10,830 cc |
| Serial | JNCMB02G0LU0537** | Horse Power | 390 ps |
| Mileage(km) | 217,300 km | Maker of the Carrier | NIPPON FRUEHAUF |
| Hour | - | Main Equipments | |
| Load Capacity | 12,900 kg | Size of Carrier(cm) | 951*240*263 |
| Total Weight of Vehicle | 24,960 kg | Size of Vehicle(cm) | 1196*249*379 |
| Seat | 2 | Option | AC,PS,PW |
| ■ Turbo Engine ■ High roof ■ Power Gate ■ Air suspension ■ 2lashing rail ■ 2differential gear | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy