2009/9 MITSUBISHI FUSO Micro Bus PDG-BE63DE
| Year/Month | 2009/9 | Gear-Change | AT |
|---|---|---|---|
| Maker | MITSUBISHI FUSO (ROSA) | Engine | 4M50 |
| Model | PDG-BE63DE | Displacement | 4,890 cc |
| Serial | BE63DE7005** | Horse Power | 150 ps |
| Mileage(km) | 20,300 km | Maker of the Carrier | - |
| Hour | - | Main Equipments | |
| Load Capacity | - | Size of Carrier(cm) | - |
| Total Weight of Vehicle | 5,160 kg | Size of Vehicle(cm) | 624*206*264 |
| Seat | 26 | Option | AC,PS,PW |
| ■ Turbo Engine ■ Outward Sliding door | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy