2018/1 HINO Cargo crane TPG-XZC645M
| Year/Month | 2018/1 | Gear-Change | AT |
|---|---|---|---|
| Maker | HINO (DUTRO) | Engine | N04C |
| Model | TPG-XZC645M | Displacement | 4,000 cc |
| Serial | XZC64500041** | Horse Power | 136 ps |
| Mileage(km) | 179,300 km | Maker of the Carrier | FURUKAWA |
| Hour | - | Main Equipments | |
| Load Capacity | 1,550 kg | Size of Carrier(cm) | 285*161*38 |
| Total Weight of Vehicle | - | Size of Vehicle(cm) | - |
| Seat | - | Option | AC,PS,PW |
| ■ Turbo Engine ■ 4Section Boom ■ Power Gate ■ Radio remote control | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy