2014/2 ISUZU Cargo crane SKG-NPR85YN
| Year/Month | 2014/2 | Gear-Change | スムーサー |
|---|---|---|---|
| Maker | ISUZU (ELF) | Engine | 4JJ1 |
| Model | SKG-NPR85YN | Displacement | 2,990 cc |
| Serial | NPR85Y70054** | Horse Power | 150 ps |
| Mileage(km) | 313,200 km | Maker of the Carrier | TADANO |
| Hour | - | Main Equipments | |
| Load Capacity | 3,050 kg | Size of Carrier(cm) | 434*210*29 |
| Total Weight of Vehicle | 7,995 kg | Size of Vehicle(cm) | 690*222*285 |
| Seat | 3 | Option | AC,PS,PW |
| ■ Aluminum block ■ 4Section Boom ■ Radio remote control ■ Smoother ■ Turbo Engine | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy