2015/4 ISUZU Wingcar QKG-CYJ77A
| Year/Month | 2015/4 | Gear-Change | スムーサー |
|---|---|---|---|
| Maker | ISUZU (GIGA) | Engine | 6UZ1 |
| Model | QKG-CYJ77A | Displacement | 9,830 cc |
| Serial | CYJ77A70121** | Horse Power | 380 ps |
| Mileage(km) | 997,400 km | Maker of the Carrier | NIPPON FRUEHAUF |
| Hour | - | Main Equipments | |
| Load Capacity | 13,600 kg | Size of Carrier(cm) | 960*241*265 |
| Total Weight of Vehicle | - | Size of Vehicle(cm) | - |
| Seat | - | Option | AC,PS,PW |
| ■ Turbo Engine ■ Air suspension ■ Smoother ■ 8*6 ■ Low bed ■ 2lashing rail ■ High roof | |||
- Inquiry Form
-
If You hope urgent contact,
Phone number +81-78-304-7600
Call only Japan time AM 9:00 - PM18:00
How To Buy
Your Recent History
Recently Viewed Items