2013/2 ISUZU Cargo crane QKG-CYY77AJ
- Price
- US$68,400
- Stock No
- 4444
| Year/Month | 2013/2 | Gear-Change | F7 |
|---|---|---|---|
| Maker | ISUZU (GIGA) | Engine | 6UZ1 |
| Model | QKG-CYY77AJ | Displacement | 9,830 cc |
| Serial | CYY77AJ70000** | Horse Power | 380 ps |
| Mileage(km) | 357,000 km | Maker of the Carrier | TADANO |
| Hour | - | Main Equipments | |
| Load Capacity | 9,300 kg | Size of Carrier(cm) | 676*235*20 |
| Total Weight of Vehicle | 21,945 kg | Size of Vehicle(cm) | 1020*250*341 |
| Seat | 3 | Option | AC,PS,PW |
| ■ 3Section Boom ■ Radio remote control ■ Low bed ■ Air suspension ■ Turbo Engine ■ 2differential gear | |||
KINKI TRUCK SALES Co., Ltd.
| Address | 11-1 Minatojima 9-Chome Chuo-Ku Kobe-City, 650-0045 Japan | ||
|---|---|---|---|
| Phone | +81-78-232-3335 | Facsimile | +81-78-232-3330 |
| global@kinki-truck.com | Web Site | http://www.kinki-truck.co.jp/ | |






















