2018/12 MITSUBISHI FUSO Wingcar 2PG-FEB90
- Price
- US$19,900
- Stock No
- 4766
| Year/Month | 2018/12 | Gear-Change | I5 |
|---|---|---|---|
| Maker | MITSUBISHI FUSO (CANTER) | Engine | - |
| Model | 2PG-FEB90 | Displacement | 2,990 cc |
| Serial | FEB905618** | Horse Power | - |
| Mileage(km) | 312,300 km | Maker of the Carrier | - |
| Hour | - | Main Equipments | |
| Load Capacity | 4,000 kg | Size of Carrier(cm) | 439*210*231 |
| Total Weight of Vehicle | 7,975 kg | Size of Vehicle(cm) | 641*218*338 |
| Seat | 3 | Option | AC,PS,PW |
| ■ Turbo Engine ■ lashing rail | |||
KINKI TRUCK SALES Co., Ltd.
| Address | 11-1 Minatojima 9-Chome Chuo-Ku Kobe-City, 650-0045 Japan | ||
|---|---|---|---|
| Phone | +81-78-232-3335 | Facsimile | +81-78-232-3330 |
| global@kinki-truck.com | Web Site | http://www.kinki-truck.co.jp/ | |